Image:AMI ENT Service Inventory.xls
From SmartGridiPedia
AMI_ENT_Service_Inventory.xls (file size: 82 KB, MIME type: application/vnd.ms-excel)
Warning: This file may contain malicious code, by executing it your system may be compromised.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 15:26, 20 January 2010 | (82 KB) | Shawn Hu (Talk | contribs) | (AssetEvent changed to EndDeviceEvent AssetFirmware changed to EndDeviceFirmware) |
| 14:27, 20 January 2010 | (82 KB) | Shawn Hu (Talk | contribs) | (Minor update - column name changed from CIM Part-9 Compliant to 61968-9 Compliant) | |
| 14:08, 20 January 2010 | (82 KB) | Shawn Hu (Talk | contribs) | (Minor update on auto filter) | |
| 14:03, 20 January 2010 | (79 KB) | Shawn Hu (Talk | contribs) | (CIM Part-9 Compliant, CIM UML Compliant, and Interop Run #1 & 2 columns added. AMI Sec columns are hidden now) | |
| 13:53, 20 January 2010 | (73 KB) | Shawn Hu (Talk | contribs) | (Reverted to version as of 13:52, 15 July 2009) | |
| 13:53, 20 January 2010 | (74 KB) | Shawn Hu (Talk | contribs) | ||
| 13:52, 15 July 2009 | (73 KB) | Gerald Gray (Talk | contribs) | (Contains list of all services defined to date, including source and destination systems. Added a matrix for AMI-SEC review.) | |
| 16:31, 10 April 2009 | (68 KB) | Shawn Hu (Talk | contribs) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
Links
The following 2 pages link to this file:

