File list
From SmartGridiPedia
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 13:12, 9 January 2012 | Using_security_profiles_v0-12_20111020.pdf (file) | Darren Highfill | 446 KB | (How a Utility Can Use ASAP-SG Security Profiles) |
| 13:16, 18 May 2011 | 3PDA_Security_Profile_-_v1_0_-_20110518.pdf (file) | Darren Highfill | 1.01 MB | (Security Profile for Third Party Data Access - v1.0) |
| 20:13, 16 May 2011 | WAMPAC_Security_Profile_-_v0_08.pdf (file) | Darren Highfill | 1.82 MB | (Security Profile for Wide-Area Monitoring, Protection, and Control (Synchrophasors)) |
| 18:07, 16 May 2011 | WAMPAC_Security_Profile_-_v0_07.pdf (file) | Darren Highfill | 1.83 MB | (Security Profile for Wide-Area Monitoring, Protection, and Control (Synchrophasors)) |
| 14:30, 6 October 2010 | Security_Profile_Blueprint_-_v1_0_-_20101006.pdf (file) | Bobby Brown | 261 KB | (ASAP-SG Smart Grid Security Profile Blueprint.) |
| 13:31, 1 September 2010 | AMI_ENT_Step-By-Step_Modeling_and_Artifacts_Generation_Guidelines.doc (file) | Gerald Gray | 690 KB | |
| 05:14, 16 August 2010 | DM_Security_Profile_-_v0_12_-_20100816.pdf (file) | Darren Highfill | 1.6 MB | (The Distribution Management Security Profile defines security requirements for automated distribution management (DM) functions in a smart grid environment, including steady state operations and optimization. This document addresses concerns related to us) |
| 12:47, 24 June 2010 | AMI_Security_Profile_-_v2_0.pdf (file) | Darren Highfill | 1.55 MB | (Security Profile for Advanced Metering Infrastructure v2.0) |
| 14:56, 8 April 2010 | OpenSG_OpenADE_1.0_SRS.pdf (file) | Steve Van Ausdall | 638 KB | |
| 14:41, 8 April 2010 | OpenADE_Diagram.jpg (file) | Steve Van Ausdall | 50 KB | |
| 15:32, 8 February 2010 | OpenADE_1.0_SRS_-_Draft_v0.6.doc (file) | Steve Van Ausdall | 679 KB | |
| 19:56, 29 January 2010 | AMI_Security_Profile_-_v1_0.pdf (file) | Darren Highfill | 1.56 MB | |
| 19:48, 29 January 2010 | 3PDA_Security_Profile_-_v0_20_-_20100129.pdf (file) | Darren Highfill | 1.06 MB | |
| 16:33, 26 January 2010 | ASAP-SG_AMI_Security_Profile.pdf (file) | Bobby Brown | 1.34 MB | (ASAP-SG AMI Security Profile) |
| 15:12, 25 January 2010 | OpenADE_1.0_SRS_-_Draft_v0.4.doc (file) | David Mollerstuen | 635 KB | |
| 15:26, 20 January 2010 | AMI_ENT_Service_Inventory.xls (file) | Shawn Hu | 82 KB | (AssetEvent changed to EndDeviceEvent AssetFirmware changed to EndDeviceFirmware) |
| 17:51, 18 November 2009 | XSDServiceToken.png (file) | Shawn Hu | 101 KB | |
| 17:51, 18 November 2009 | MsgServiceToken.jpg (file) | Shawn Hu | 45 KB | |
| 17:50, 18 November 2009 | ServiceTokenArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 17:50, 18 November 2009 | MeterAssetConfigArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 17:50, 18 November 2009 | AMI-ENT_Artifacts.zip (file) | Shawn Hu | 103 KB | |
| 18:10, 5 November 2009 | OpenADE_Business_and_User_Requirements_v100.doc (file) | David Mollerstuen | 478 KB | |
| 05:21, 3 November 2009 | AMI_ENT_Use_Cases_version_1.0.pdf (file) | Kay C. Stefferud | 740 KB | (PDF version of AMI ENT Demand Response Use Cases) |
| 02:05, 3 November 2009 | AMI_System_Security_Requirements_-_v1_01_-_Final.pdf (file) | Bobby Brown | 905 KB | (AMI System Security Requirements v1.01 Final (December 2008)) |
| 00:33, 3 November 2009 | AMI_ENT_Use_Cases_version_1.0.xps (file) | Kay C. Stefferud | 1.22 MB | |
| 00:17, 3 November 2009 | AMI_ENT_Use_Cases_version_1.0.doc (file) | Kay C. Stefferud | 1.53 MB | (The AMI Enterprise Use Case document defines the use cases and functional requirements for a Demand Response Management System (DRMS) deployable anywhere in the world. The desired system will be developed using open non-proprietary standards, will be scal) |
| 13:29, 31 October 2009 | MeterSystemEventArtifacts.zip (file) | Shawn Hu | 6 KB | |
| 13:29, 31 October 2009 | MeterServiceOrderArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 13:29, 31 October 2009 | MeterReadingScheduleArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 13:28, 31 October 2009 | MeterReadingArtifacts.zip (file) | Shawn Hu | 7 KB | |
| 13:28, 31 October 2009 | EndDeviceFirmwareArtifacts.zip (file) | Shawn Hu | 3 KB | |
| 13:27, 31 October 2009 | EndDeviceEventArtifacts.zip (file) | Shawn Hu | 3 KB | |
| 13:27, 31 October 2009 | EndDeviceAssetArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 21:07, 29 October 2009 | OpenADE_Business_and_User_Requirements_v099.doc (file) | David Mollerstuen | 483 KB | |
| 15:30, 28 October 2009 | XSDConnectDisconnect.png (file) | Shawn Hu | 64 KB | |
| 15:30, 28 October 2009 | MsgConnectDisconnect.jpg (file) | Shawn Hu | 23 KB | |
| 15:30, 28 October 2009 | ConnectDisconnectArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 21:06, 27 October 2009 | XSDCommonConfirmation.png (file) | Shawn Hu | 28 KB | |
| 21:06, 27 October 2009 | MsgCommonConfirmation.jpg (file) | Shawn Hu | 18 KB | |
| 21:06, 27 October 2009 | CommonConfirmationArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 18:54, 23 October 2009 | WorkOrderArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:53, 23 October 2009 | ScheduledEventArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 18:53, 23 October 2009 | OutageRecordArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:53, 23 October 2009 | MeterStatusArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 18:52, 23 October 2009 | MeterAssetArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:51, 23 October 2009 | LoadControlCommandArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:51, 23 October 2009 | HeadEndCommandArtifacts.zip (file) | Shawn Hu | 4 KB | |
| 18:51, 23 October 2009 | HANAssetArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:49, 23 October 2009 | ComMediaAssetArtifacts.zip (file) | Shawn Hu | 5 KB | |
| 18:49, 23 October 2009 | BillingDeterminantArtifacts.zip (file) | Shawn Hu | 5 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





